<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WAFY&#039;s .NET Specialists Blog &#187; .NET Interview Questions</title>
	<atom:link href="http://www.wafytech.com/blog/category/net-interview-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wafytech.com/blog</link>
	<description>Development &#38; Training in .NET</description>
	<lastBuildDate>Sun, 06 May 2012 06:07:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>What are the versions available in DataRow?</title>
		<link>http://www.wafytech.com/blog/net-interview-questions/what-are-the-versions-available-in-datarow/</link>
		<comments>http://www.wafytech.com/blog/net-interview-questions/what-are-the-versions-available-in-datarow/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 09:48:58 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[.NET Interview Questions]]></category>
		<category><![CDATA[DataAdapter]]></category>
		<category><![CDATA[DataRow]]></category>
		<category><![CDATA[DataRowCollection]]></category>

		<guid isPermaLink="false">http://blog.wafytech.com/?p=69</guid>
		<description><![CDATA[The following versions of data are available in a single DataRow object: 1. Unchanged &#8211; No changes have been made since the last call to AcceptChanges or since the row was created by DataAdapter.Fill. 2. Added &#8211; The row has been added to the table, but AcceptChanges has not been called. 3. Modified - Some]]></description>
			<content:encoded><![CDATA[<p>The following versions of data are available in a single DataRow object:</p>
<p>1. <strong>Unchanged</strong> &#8211; No changes have been made since the last call to AcceptChanges or since the row was created by DataAdapter.Fill.</p>
<p>2. <strong>Added</strong> &#8211; The row has been added to the table, but AcceptChanges has not been called.</p>
<p>3. <strong>Modified </strong>- Some element of the row has been changed.</p>
<p>4. <strong>Deleted </strong>- The row has been deleted from a table, and AcceptChanges has not been called.</p>
<p>5. <strong>Detached </strong>- The row is not part of any DataRowCollection. The RowState of a newly created row is set to Detached. After the new DataRow is added to the DataRowCollection by calling the Add method, the value of the RowState property is set to Added.</p>
<p>Detached is also set for a row that has been removed from a DataRowCollection using the Remove method, or by the Delete method followed by the AcceptChanges method.</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://www.wafytech.com/blog/net-interview-questions/what-are-the-versions-available-in-datarow/" title="sqldataadapter mvc edm">sqldataadapter mvc edm</a></li></ul><p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wafytech.com%2Fblog%2Fnet-interview-questions%2Fwhat-are-the-versions-available-in-datarow%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wafytech.com%2Fblog%2Fnet-interview-questions%2Fwhat-are-the-versions-available-in-datarow%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.wafytech.com%2Fblog%2Fnet-interview-questions%2Fwhat-are-the-versions-available-in-datarow%2F&amp;counturl=http%3A%2F%2Fwww.wafytech.com%2Fblog%2Fnet-interview-questions%2Fwhat-are-the-versions-available-in-datarow%2F&amp;count=none&amp;text=What%20are%20the%20versions%20available%20in%20DataRow%3F" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.wafytech.com%2Fblog%2Fnet-interview-questions%2Fwhat-are-the-versions-available-in-datarow%2F&amp;counturl=http%3A%2F%2Fwww.wafytech.com%2Fblog%2Fnet-interview-questions%2Fwhat-are-the-versions-available-in-datarow%2F&amp;count=none&amp;text=What%20are%20the%20versions%20available%20in%20DataRow%3F" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><a href="javascript:if(document.all){window.external.AddFavorite('http://www.wafytech.com/blog/net-interview-questions/what-are-the-versions-available-in-datarow/','What%20are%20the%20versions%20available%20in%20DataRow?')}else{var%20b=a2a_config.localize.BookmarkInstructions%20||%20'Press%20Ctrl+D%20to%20bookmark%20this%20page';alert(a2a_config.localize.BookmarkInstructions)}" title="Bookmark/Favorites" rel="nofollow" target="_blank"><img src="http://www.wafytech.com/blog/wp-content/plugins/add-to-any/icons/bookmark.png" width="16" height="16" alt="Bookmark/Favorites"/></a><a class="a2a_button_delicious" href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Fwww.wafytech.com%2Fblog%2Fnet-interview-questions%2Fwhat-are-the-versions-available-in-datarow%2F&amp;linkname=What%20are%20the%20versions%20available%20in%20DataRow%3F" title="Delicious" rel="nofollow" target="_blank"><img src="http://www.wafytech.com/blog/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" alt="Delicious"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fwww.wafytech.com%2Fblog%2Fnet-interview-questions%2Fwhat-are-the-versions-available-in-datarow%2F&amp;linkname=What%20are%20the%20versions%20available%20in%20DataRow%3F" title="Digg" rel="nofollow" target="_blank"><img src="http://www.wafytech.com/blog/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.wafytech.com%2Fblog%2Fnet-interview-questions%2Fwhat-are-the-versions-available-in-datarow%2F&amp;linkname=What%20are%20the%20versions%20available%20in%20DataRow%3F" title="Email" rel="nofollow" target="_blank"><img src="http://www.wafytech.com/blog/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.wafytech.com%2Fblog%2Fnet-interview-questions%2Fwhat-are-the-versions-available-in-datarow%2F&amp;linkname=What%20are%20the%20versions%20available%20in%20DataRow%3F" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.wafytech.com/blog/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_orkut" href="http://www.addtoany.com/add_to/orkut?linkurl=http%3A%2F%2Fwww.wafytech.com%2Fblog%2Fnet-interview-questions%2Fwhat-are-the-versions-available-in-datarow%2F&amp;linkname=What%20are%20the%20versions%20available%20in%20DataRow%3F" title="Orkut" rel="nofollow" target="_blank"><img src="http://www.wafytech.com/blog/wp-content/plugins/add-to-any/icons/orkut.png" width="16" height="16" alt="Orkut"/></a><a class="a2a_button_posterous" href="http://www.addtoany.com/add_to/posterous?linkurl=http%3A%2F%2Fwww.wafytech.com%2Fblog%2Fnet-interview-questions%2Fwhat-are-the-versions-available-in-datarow%2F&amp;linkname=What%20are%20the%20versions%20available%20in%20DataRow%3F" title="Posterous" rel="nofollow" target="_blank"><img src="http://www.wafytech.com/blog/wp-content/plugins/add-to-any/icons/posterous.png" width="16" height="16" alt="Posterous"/></a><a class="a2a_button_printfriendly" href="http://www.addtoany.com/add_to/printfriendly?linkurl=http%3A%2F%2Fwww.wafytech.com%2Fblog%2Fnet-interview-questions%2Fwhat-are-the-versions-available-in-datarow%2F&amp;linkname=What%20are%20the%20versions%20available%20in%20DataRow%3F" title="PrintFriendly" rel="nofollow" target="_blank"><img src="http://www.wafytech.com/blog/wp-content/plugins/add-to-any/icons/printfriendly.png" width="16" height="16" alt="PrintFriendly"/></a><a class="a2a_button_tumblr" href="http://www.addtoany.com/add_to/tumblr?linkurl=http%3A%2F%2Fwww.wafytech.com%2Fblog%2Fnet-interview-questions%2Fwhat-are-the-versions-available-in-datarow%2F&amp;linkname=What%20are%20the%20versions%20available%20in%20DataRow%3F" title="Tumblr" rel="nofollow" target="_blank"><img src="http://www.wafytech.com/blog/wp-content/plugins/add-to-any/icons/tumblr.png" width="16" height="16" alt="Tumblr"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.wafytech.com%2Fblog%2Fnet-interview-questions%2Fwhat-are-the-versions-available-in-datarow%2F&amp;linkname=What%20are%20the%20versions%20available%20in%20DataRow%3F" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.wafytech.com/blog/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.wafytech.com%2Fblog%2Fnet-interview-questions%2Fwhat-are-the-versions-available-in-datarow%2F&amp;title=What%20are%20the%20versions%20available%20in%20DataRow%3F" id="wpa2a_2"><img src="http://www.wafytech.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.wafytech.com/blog/net-interview-questions/what-are-the-versions-available-in-datarow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

